RESULT
RESULT |
|||||||||||||||||||||
No. | BIB | Name | Gender | Duration | Rank | ||||||||||||||||
1 | 0A -10095 | Oktavianus Quaasalmy | M | 1 hour 26 minutes | 1 of 66 | ||||||||||||||||
2 | 0A -10072 | Arief Wismoyono | M | 1 hour 27 minutes | 2 of 66 | ||||||||||||||||
3 | 0A -10091 | Jumardi | M | 1 hour 29 minutes | 3 of 66 | ||||||||||||||||
4 | 0A -10074 | Abdul Aziz Dermawan | M | 1 hour 37 minutes | 4 of 66 | ||||||||||||||||
5 | 0A -10002 | Rustam Baehaki | M | 1 hour 42 minutes | 5 of 66 | ||||||||||||||||
6 | 0A -10006 | solihin | M | 1 hour 46 minutes | 6 of 66 | ||||||||||||||||
7 | 0A -10038 | Jefri Tri Utomo | M | 1 hour 49 minutes | 7 of 66 | ||||||||||||||||
8 | 0A -10090 | syeh muhamad ali assegaf | M | 1 hour 55 minutes | 8 of 66 | ||||||||||||||||
9 | 0A -10034 | Ahmad chofifin | M | 2 hours 8 minutes | 9 of 66 | ||||||||||||||||
10 | 0A -10008 | heridwisujarwo | M | 2 hours 13 minutes | 10 of 66 | ||||||||||||||||
11 | 0A -10029 | Ahmad Rais | M | 2 hours 15 minutes | 11 of 66 | ||||||||||||||||
12 | 0A -10087 | Aditya Mohamad | M | 2 hours 19 minutes | 12 of 66 | ||||||||||||||||
13 | 0A -10004 | Arief G Muljadi | M | 2 hours 20 minutes | 13 of 66 | ||||||||||||||||
14 | 0A -10089 | ASWIN LIEMANJAYA | M | 2 hours 20 minutes | 14 of 66 | ||||||||||||||||
15 | 0A -10100 | Dadang YP | M | 2 hours 20 minutes | 15 of 66 | ||||||||||||||||
16 | 0A -10071 | Ibnu Rizal | M | 2 hours 23 minutes | 16 of 66 | ||||||||||||||||
17 | 0A -10057 | Adriansyah | M | 2 hours 24 minutes | 17 of 66 | ||||||||||||||||
18 | 0A -10097 | Bernardus Andriananta Hadityo Triesadi | M | 2 hours 29 minutes | 18 of 66 | ||||||||||||||||
19 | 0A -10051 | Andri Wicaksono | M | 2 hours 30 minutes | 19 of 66 | ||||||||||||||||
20 | 0A -10037 | Franky Fonda Abdi Gumulya | M | 2 hours 35 minutes | 20 of 66 | ||||||||||||||||
21 | 0A -10025 | Eka Y. Enani Putra | M | 2 hours 37 minutes | 21 of 66 | ||||||||||||||||
22 | 0A -10011 | Sarwo Hakim | M | 2 hours 38 minutes | 22 of 66 | ||||||||||||||||
23 | 0A -10088 | Tje Tjiang | M | 2 hours 40 minutes | 23 of 66 | ||||||||||||||||
24 | 0A -10059 | Fetri | F | 2 hours 41 minutes | 24 of 66 | ||||||||||||||||
25 | 0A -10049 | M. Bagus Pratama | M | 2 hours 42 minutes | 25 of 66 | ||||||||||||||||
26 | 0A -10098 | Rizwan Rahman Nedi | M | 2 hours 45 minutes | 26 of 66 | ||||||||||||||||
27 | 0A -10040 | Agus Hermawan | M | 3 hours 0 minutes | 27 of 66 | ||||||||||||||||
28 | 0A -10103 | Santih Gunawan | F | 3 hours 0 minutes | 28 of 66 | ||||||||||||||||
29 | 0A -10082 | Tri Noviasari | F | 3 hours 2 minutes | 29 of 66 | ||||||||||||||||
30 | 0A -10069 | Avesta Yudha Prasetya | M | 3 hours 3 minutes | 30 of 66 | ||||||||||||||||
31 | 0A -10106 | Jenifer Handayani | F | 3 hours 3 minutes | 31 of 66 | ||||||||||||||||
32 | 0A -10017 | putri dwi noor rs | F | 3 hours 14 minutes | 32 of 66 | ||||||||||||||||
33 | 0A -10024 | Ramadhan Sentausa | M | 3 hours 15 minutes | 33 of 66 | ||||||||||||||||
34 | 0A -10010 | denny heng | M | 3 hours 16 minutes | 34 of 66 | ||||||||||||||||
35 | 0A -10108 | Aji Rachman | M | 3 hours 23 minutes | 35 of 66 | ||||||||||||||||
36 | 0A -10007 | M. SULKHAN ARDIANSYAH | M | 3 hours 24 minutes | 36 of 66 | ||||||||||||||||
37 | 0A -10009 | CHRISTIAN DESTORO | M | 3 hours 27 minutes | 37 of 66 | ||||||||||||||||
38 | 0A -10012 | ARIEF CAHYONO | M | 3 hours 28 minutes | 38 of 66 | ||||||||||||||||
39 | 0A -10101 | Kunto Radianto Putro | M | 3 hours 29 minutes | 39 of 66 | ||||||||||||||||
40 | 0A -10048 | Mohammad Termizi | M | 3 hours 32 minutes | 40 of 66 | ||||||||||||||||
41 | 0A -10045 | Anggia Jelita | F | 3 hours 33 minutes | 41 of 66 | ||||||||||||||||
42 | 0A -10068 | Tanty Ayu Sumanty | F | 3 hours 33 minutes | 42 of 66 | ||||||||||||||||
43 | 0A -10076 | Wa Ode Jusniaty | F | 3 hours 36 minutes | 43 of 66 | ||||||||||||||||
44 | 0A -10105 | Muhamad syuhada | M | 3 hours 38 minutes | 44 of 66 | ||||||||||||||||
45 | 0A -10058 | Amanda Saraswati | F | 3 hours 43 minutes | 45 of 66 | ||||||||||||||||
46 | 0A -10060 | Nadia Nurungtyas / Onat | F | 3 hours 43 minutes | 46 of 66 | ||||||||||||||||
47 | 0A -10026 | Lita K. Hartono | F | 3 hours 47 minutes | 47 of 66 | ||||||||||||||||
48 | 0A -10027 | Myer Prasasya | M | 3 hours 47 minutes | 48 of 66 | ||||||||||||||||
49 | 0A -10063 | Opick | M | 3 hours 48 minutes | 49 of 66 | ||||||||||||||||
50 | 0A -10016 | Puri Rachmini | F | 3 hours 53 minutes | 50 of 66 | ||||||||||||||||
51 | 0A -10022 | Siti Masitoh | F | 4 hours 4 minutes | 51 of 66 | ||||||||||||||||
52 | 0A -10015 | EFRY OKTORA | M | 4 hours 15 minutes | 52 of 66 | ||||||||||||||||
53 | 0A -10073 | aji winaryoko | M | 4 hours 15 minutes | 53 of 66 | ||||||||||||||||
54 | 0A -10093 | Robert | M | 4 hours 25 minutes | 54 of 66 | ||||||||||||||||
55 | 0A -10081 | Tuti Hendayani | F | 4 hours 29 minutes | 55 of 66 | ||||||||||||||||
56 | 0A -10083 | Sherly | F | 4 hours 31 minutes | 56 of 66 | ||||||||||||||||
57 | 0A -10036 | Idoman Puar | M | 4 hours 38 minutes | 57 of 66 | ||||||||||||||||
58 | 0A -10061 | Kezia Indah | F | 4 hours 38 minutes | 58 of 66 | ||||||||||||||||
59 | 0A -10035 | Benyamin | M | 4 hours 39 minutes | 59 of 66 | ||||||||||||||||
60 | 0A -10078 | Deny Utari Ginting | F | 4 hours 41 minutes | 60 of 66 | ||||||||||||||||
61 | 0A -10019 | Clifford Eric | M | 4 hours 44 minutes | 61 of 66 | ||||||||||||||||
62 | 0A -10046 | Lina Pramawati | F | 4 hours 47 minutes | 62 of 66 |
RESULT |
|||||||||||||||||||||
No. | BIB | Name | Gender | Name | Gender | Duration | Rank | ||||||||||||||
1 | 0B -50110 | Rhenaldi Firdaus | M | Mila maulida | F | 1 hour 59 minutes | 1 of 8 | ||||||||||||||
2 | 0B -50109 | Darwin | M | Siti maemunah | F | 2 hours 8 minutes | 2 of 8 | ||||||||||||||
3 | 0B -50103 | Bugi Permana | M | Sara Lea Tunas | F | 2 hours 13 minutes | 3 of 8 | ||||||||||||||
4 | 0B -50107 | Mahdy Zia Uzzaman | M | Fatma Kusti | F | 2 hours 31 minutes | 4 of 8 | ||||||||||||||
5 | 0B -50108 | Agatha Mulia | M | Julia Patricia | F | 2 hours 44 minutes | 5 of 8 | ||||||||||||||
6 | 0B -50104 | Dedy Abd | M | Sharie Abd | F | 3 hours 1 minute | 6 of 8 | ||||||||||||||
7 | 0B -50106 | Alex Didit Anindito | M | Sabitha | F | 3 hours 11 minutes | 7 of 8 | ||||||||||||||
8 | 0B -50102 | Tjahyadi Hendarmawan | M | Ingrid Gloria | F | 4 hours 9 minutes | 8 of 8 |
Sponsor




Community Partners



